Command Center
What's hot, rising, falling and winning across Commander — updated through the day.
1,868
tournament entries
25
commanders ranked
Trending Commanders
1,868 tracked entries · Updated 18m ago#1
Zhulodok, Void Gorger
▲ 164%
64 entries / 30d
#2
Rograkh, Son of Rohgahh + Tymna the Weaver
▲ 162%
17 entries / 30d
#3
Kediss, Emberclaw Familiar + Malcolm, Keen-Eyed Navigator
▲ 148%
64 entries / 30d
#4
Malcolm, Keen-Eyed Navigator + Tymna the Weaver
▲ 118%
61 entries / 30d
#5
Kykar, Wind's Fury
▲ 114%
13 entries / 30d
#6
Dihada, Binder of Wills
▲ 101%
58 entries / 30d
#7
Dargo, the Shipwrecker + Rograkh, Son of Rohgahh
▲ 99%
11 entries / 30d
#8
Wan Shi Tong, Librarian
▲ 99%
11 entries / 30d
Biggest Risers
▲ 164%
Zhulodok, Void Gorger
21 entries this week vs ~4.9 expected▲ 162%
Rograkh, Son of Rohgahh + Tymna the Weaver
10 entries this week vs ~0.7 expected▲ 148%
Kediss, Emberclaw Familiar + Malcolm, Keen-Eyed Navigator
21 entries this week vs ~5.5 expected▲ 118%
Malcolm, Keen-Eyed Navigator + Tymna the Weaver
16 entries this week vs ~4.7 expected▲ 114%
Kykar, Wind's Fury
7 entries this week vs ~0.6 expected
Biggest Fallers
▼ 70%
Raph & Mikey, Troublemakers
0 entries this week vs ~11.4 expected▼ 67%
Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower
0 entries this week vs ~10.2 expected▼ 64%
Tevesh Szat, Doom of Fools + Thrasios, Triton Hero
0 entries this week vs ~8.8 expected▼ 64%
Leonardo, the Balance + Michelangelo, the Heart
0 entries this week vs ~8.7 expected▼ 57%
Zirda, the Dawnwaker
4 entries this week vs ~16.1 expected
Theme Pulse
Theme tagging follows the casual deck population — see the EDH tab.
Cards People Are Swapping
Substitution patterns need a few weeks of deck updates.
Trending Cards
Card adoption tracking follows deck updates — cEDH card trends arrive with list coverage.
cEDH Performance
30d window · adjusted rates shrink small samples toward the pod-structure baselineOnly events with competitive evidence count here — unclassified Commander tournaments are excluded, not assumed (605 events currently excluded as unverified). Methodology
| Commander | Meta | Entries | Win rate | Adjusted | vs expected | Top cut |
|---|---|---|---|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7.6% | 1259 | 21.9% | 22.0% | -3.8pp | 80/243 |
| Kinnan, Bonder Prodigy | 7.0% | 1168 | 20.7% | 20.8% | -4.9pp | 65/234 |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 6.5% | 1083 | 23.2% | 23.2% | -2.5pp | 74/225 |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4.6% | 763 | 22.1% | 22.2% | -3.6pp | 54/150 |
| Sisay, Weatherlight Captain | 4.3% | 720 | 22.8% | 22.9% | -3.0pp | 53/147 |
| Thrasios, Triton Hero + Tymna the Weaver | 3.6% | 591 | 23.4% | 23.4% | -2.2pp | 47/121 |
| Crystal, Inhuman Princess | 2.9% | 473 | 22.8% | 22.9% | -2.8pp | 27/94 |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 2.4% | 399 | 22.1% | 22.2% | -3.7pp | 24/82 |
| Magda, Brazen Outlaw | 2.2% | 363 | 23.7% | 23.8% | -1.7pp | 23/75 |
| Dargo, the Shipwrecker + Tymna the Weaver | 2.2% | 359 | 17.8% | 18.2% | -7.4pp | 19/73 |
| Vivi Ornitier | 2.2% | 357 | 19.3% | 19.7% | -6.1pp | 21/74 |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2.0% | 337 | 23.4% | 23.6% | -2.1pp | 22/65 |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2.0% | 332 | 14.8% | 15.4% | -10.7pp | 14/68 |
| Tayam, Luminous Enigma | 1.8% | 305 | 19.7% | 20.0% | -5.7pp | 14/65 |
| Nick Fury, Agent of S.H.I.E.L.D. | 1.8% | 299 | 23.1% | 23.3% | -2.7pp | 17/56 |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 1.7% | 280 | 20.4% | 20.7% | -5.1pp | 19/59 |
| Ob Nixilis, Captive Kingpin | 1.5% | 241 | 12.9% | 13.9% | -12.0pp | 9/50 |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1.3% | 217 | 17.1% | 17.8% | -8.1pp | 13/45 |
| Tivit, Seller of Secrets | 1.3% | 216 | 19.9% | 20.4% | -5.4pp | 12/43 |
| Winota, Joiner of Forces | 1.2% | 196 | 18.9% | 19.5% | -6.3pp | 11/40 |
| Lumra, Bellow of the Woods | 1.1% | 174 | 17.2% | 18.1% | -7.7pp | 8/38 |
| Malcolm, Keen-Eyed Navigator + Vial Smasher the Fierce | 1.0% | 168 | 18.5% | 19.3% | -6.7pp | 9/34 |
| Brigid, Clachan's Heart // Brigid, Doun's Mind | 1.0% | 168 | 20.2% | 20.9% | -5.3pp | 7/36 |
| Glarb, Calamity's Augur | 1.0% | 157 | 14.0% | 15.3% | -10.0pp | 6/34 |
| Terra, Magical Adept // Esper Terra | 0.8% | 137 | 19.0% | 19.8% | -5.9pp | 8/28 |
Win rates hide below 5 entries. Multiplayer baseline is each pod's actual 1/N expectation, not 50%.
Community Pulse
Gandalf, Shadow's Foe | Blue Landfall Commander Deck
EDHREC Articles · Aug 10New Capenna: The Top 10 Most Played Commander Cards
EDHREC Articles · Aug 10What EDHREC Writers Are Adding From The Hobbit
EDHREC Articles · Aug 10Elrond, Moon Reader | Mono-Blue Theft
EDHREC Articles · Aug 10Weekly Update (Aug 09): The Hobbit x MTG Explained in 5 Mins
MTGGoldfish · Aug 10The Hobbit x MTG Explained in 5 Minutes
MTGGoldfish · Aug 9Mystery Commander Lore!
MTGGoldfish · Aug 9Y'shtola, Night's Blessed Becomes #2 Most Popular Commander
EDHREC Articles · Aug 9
Headlines link to their original sources.